Description
The lots are located in the community of Escamequita. Approximately 20 minutes from the center of San Juan del Sur, where you can find supermarkets, shops, medical centers, restaurants, and bars, from where you can enjoy the panoramic view of the ocean and the port. The Escamequita Community is located in the south, where there are also other beaches such as El Coco, Sucio, Brasilito, La Flor, and a slightly larger community called Ostional, where there is a beautiful beach. Each of the lots is delimited with its respective measures. Prices range from U$21,732 to U$64,420. Lot Nº 5 0.60 Acres 2,418 sq m U$36,270.00
Lot Nº 6 0.68 Acres 2,761 sq m U$57,998.64
Lot Nº 7 1.03 Acres 4,180 sq m U$62,700.00
Lot Nº 8 1.09 Acres 4,399 sq m U$65,985.00
Lot Nº 9 0.57 Acres 2,289 sq m U$43,491.00
Lot Nº 10 0.73 Acres 2,942 sq m U$49,131.40
Lot Nº 12 1.37 Acres 5,535 sq m U$66,420.00
Lot Nº 15 0.91 Acres 3,681 sq m U$29,079.90
Lot Nº 16 0.73 Acres 2,952 sq m U$32,472.00
Lot Nº 17 0.74 Acres 2,994 sq m U$35,928.00
Lot Nº 18 0.74 Acres 2,979 sq m U$38,727.00
Lot Nº 19 0.79 Acres 3,195 sq m U$49,522.50
Lot Nº 20 0.47 Acres 1,913 sq m U$42,086.00
Lot Nº 22 0.49 Acres 2,002 sq m U$40,040.00
Lot Nº 24 0.62 Acres 2,508 sq m U$29,494.08
Near Beach, Near Public Transportation, Water System